﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>مجموعة الاتصلات &#187; paltel</title>
	<atom:link href="http://www.paltelgroup.ps/pginfo/?feed=rss2&#038;tag=paltel" rel="self" type="application/rss+xml" />
	<link>http://www.paltelgroup.ps/pginfo</link>
	<description>الموقع الاعلامي</description>
	<lastBuildDate>Thu, 04 Apr 2019 08:16:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Paltel 9-month net profit down to USD 92 mln</title>
		<link>http://www.paltelgroup.ps/pginfo/?p=20390</link>
		<comments>http://www.paltelgroup.ps/pginfo/?p=20390#comments</comments>
		<pubDate>Sun, 09 Nov 2014 08:46:59 +0000</pubDate>
		<dc:creator>ola</dc:creator>
				<category><![CDATA[أخبار مجموعة الاتصالات]]></category>
		<category><![CDATA[أهم الاخبار]]></category>
		<category><![CDATA[9 month]]></category>
		<category><![CDATA[paltel]]></category>

		<guid isPermaLink="false">http://www.paltelgroup.ps/pginfo/?p=20390</guid>
		<description><![CDATA[Paltel 9-month net profit down to USD 92 mln]]></description>
			<content:encoded><![CDATA[<p dir="ltr">Palestinian operator Paltel Group&#8217;s nine-month net profit declined to USD 92 million from USD 96.7 million in the same period in 2013. Operating revenues decreased to USD 385.3 million compared with USD 397.2 million during the same period in 2013. The company said the results were affected by the Israeli war on Gaza in July/August which caused huge damage to Paltel Group&#8217;s telecom equipment and infrastructure.</p>
<p dir="ltr">Recent estimates suggest a total loss of USD 32.6 million including USD 10 million as actual damage to fixed and mobile network elements, USD 14.8 million revenue loss and around USD 7.8 million for philanthropic campaigns and free minutes for the affected people of Gaza. Paltel Group expects to make up for the losses in the near future through profitable investments in operators in the region and other investments. Chairman Sabih Masri said in spite of the major damage to the group&#8217;s network in the Gaza Strip, Paltel&#8217;s technical teams worked hard and under real danger to maintain the network and avail all services to the subscribers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paltelgroup.ps/pginfo/?feed=rss2&#038;p=20390</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview With Mr.Ammar Aker:Viable Strategies for Innovation in Telecom Industry</title>
		<link>http://www.paltelgroup.ps/pginfo/?p=19767</link>
		<comments>http://www.paltelgroup.ps/pginfo/?p=19767#comments</comments>
		<pubDate>Wed, 08 Oct 2014 09:04:15 +0000</pubDate>
		<dc:creator>ola</dc:creator>
				<category><![CDATA[أخبار مجموعة الاتصالات]]></category>
		<category><![CDATA[أهم الاخبار]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[paltel]]></category>

		<guid isPermaLink="false">http://www.paltelgroup.ps/pginfo/?p=19767</guid>
		<description><![CDATA[Interview With Mr.Ammar Aker:Viable Strategies for Innovation in Telecom Industry ]]></description>
			<content:encoded><![CDATA[<p dir="ltr"><a href="http://www.paltelgroup.ps/pginfo/wp-content/uploads/2014/10/samenacouncil-1.png"><img class="alignnone size-full wp-image-19769" title="samenacouncil 1" src="http://www.paltelgroup.ps/pginfo/wp-content/uploads/2014/10/samenacouncil-1.png" alt="" width="874" height="6313" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paltelgroup.ps/pginfo/?feed=rss2&#038;p=19767</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paltel FY revenue up 2.6% to USD 529 mln</title>
		<link>http://www.paltelgroup.ps/pginfo/?p=13955</link>
		<comments>http://www.paltelgroup.ps/pginfo/?p=13955#comments</comments>
		<pubDate>Thu, 20 Feb 2014 08:31:35 +0000</pubDate>
		<dc:creator>ola</dc:creator>
				<category><![CDATA[أخبار قطاع الاتصالات في اسرائيل]]></category>
		<category><![CDATA[أهم الاخبار]]></category>
		<category><![CDATA[paltel]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://www.paltelgroup.ps/pginfo/?p=13955</guid>
		<description><![CDATA[Paltel FY revenue up 2.6% to USD 529 mln]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="pageContainer" class="content regular_content">
<p dir="ltr">Palestinian operator Paltel posted a 2.6 percent increase in its 2013 revenue to USD 529 million from USD 516 million in 2012. Net income rose by 11.8 percent to USD 129 million from USD 115.8 million 2012. The group said in a statement that it achieved a stable and continuing growth in its overall customer base to 3.25 million subscribers by the end of 2013, up 2.7 percent. EBITDA reached USD 231 million compared with USD 215.7 million at the end of 2012, up 7.1 percent.</p>
<p dir="ltr">Earnings Per Share (EPS) rose to USD 0.98 from USD 0.88 The board has recommended cash dividends of 50 percent of the nominal value. This is the highest for the group and the Palestine Exchange dividend history, and is considered one of the highest in the region as well.</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paltelgroup.ps/pginfo/?feed=rss2&#038;p=13955</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paltel to expand network this year</title>
		<link>http://www.paltelgroup.ps/pginfo/?p=6817</link>
		<comments>http://www.paltelgroup.ps/pginfo/?p=6817#comments</comments>
		<pubDate>Tue, 09 Apr 2013 06:39:34 +0000</pubDate>
		<dc:creator>ola</dc:creator>
				<category><![CDATA[أخبار شركة الاتصالات "بالتل"]]></category>
		<category><![CDATA[أهم الاخبار]]></category>
		<category><![CDATA[paltel]]></category>

		<guid isPermaLink="false">http://www.paltelgroup.ps/pginfo/?p=6817</guid>
		<description><![CDATA[Paltel to expand network this year]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">telecompaper 8-4-2013</p>
<h1 style="text-align: left;">Paltel to expand network this year</h1>
<p style="text-align: left;">Monday 8 April 2013 | 10:54 CET | News Palestinian operator Paltel is planning to invest a total of USD 50 million in its fixed and mobile networks this year, CEO Ammar Aker told CommsMEA. The company will put USD 15-20 million into its mobile network, with USD 30-35 million earmarked for its fixed-line infrastructure, including the expansion of its fibre network. Paltel recently obtained most of the approvals required from Israeli authorities to expand its mobile network along main roads in Area C zones of the West Bank, and the operator hopes to start deploying the network infrastructure soon. The West Bank was divided into areas A, B and C by Israel. Area C accounts for almost 65 percent of the West Bank and is fully controlled by the Israeli authorities. The new sites will be along main roads including the road from Jerusalem to Ramallah and Jericho, which also leads to the Jordanian border. Coverage will also be extended to the road from Ramallah to Hebron</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paltelgroup.ps/pginfo/?feed=rss2&#038;p=6817</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paltel goes live with i-conX Routing Optimisation system</title>
		<link>http://www.paltelgroup.ps/pginfo/?p=6355</link>
		<comments>http://www.paltelgroup.ps/pginfo/?p=6355#comments</comments>
		<pubDate>Sun, 24 Mar 2013 09:16:55 +0000</pubDate>
		<dc:creator>ola</dc:creator>
				<category><![CDATA[أخبار شركة الاتصالات "بالتل"]]></category>
		<category><![CDATA[أهم الاخبار]]></category>
		<category><![CDATA[paltel]]></category>

		<guid isPermaLink="false">http://www.paltelgroup.ps/pginfo/?p=6355</guid>
		<description><![CDATA[Paltel goes live with i-conX Routing Optimisation system]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: left;" dir="ltr">Telecompaper 20-3-2013</h1>
<h1></h1>
<h1 style="text-align: left;">Paltel goes live with i-conX Routing Optimisation system</h1>
<p style="text-align: left;" dir="ltr">Wednesday 20 March 2013 | 09:44 CET | News Palestine operator PalTel has gone live with inter-carrier billing and routing optimisation solutions vendor i-conX Solutions&#8217; full Routing Optimisation system. With this latest project, Paltel has fully upgraded to the Routing Optimisation system, which delivers total routing plan optimisation. i-conX Routing Optimisation service comes in a special modular form, allowing customers to add successive modules over time. Separate modules allow the customer to control quality management, switch automation, but with all modules accessed from a single harmonised log-in and set of screens</p>
<h1></h1>
<p style="text-align: left;">.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paltelgroup.ps/pginfo/?feed=rss2&#038;p=6355</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
